Maximum potential solar radiation


Annual average maximum 704.88 W/m2
Minimum 326.75 W/m2
21 December
Maximum 990.05 W/m2
18 June

Months


15 January 12:03 PM 372.525
15 February 12:08 PM 534.357
15 March 1:03 PM 719.742
15 April 12:54 PM 877.922
15 May 12:50 PM 962.961
15 June 12:54 PM 989.927
15 July 12:59 PM 973.326
15 August 12:58 PM 906.636
15 September 12:48 PM 775.066
15 October 12:39 PM 597.715
15 November 11:38 AM 418.668
15 December 11:49 AM 329.242

Days


1 January 11:57 AM 335.388
2 January 11:57 AM 337.093
3 January 11:58 AM 338.952
4 January 11:58 AM 340.957
5 January 11:59 AM 343.113
6 January 11:59 AM 345.415
7 January 12:00 PM 347.864
8 January 12:00 PM 350.457
9 January 12:01 PM 353.193
10 January 12:01 PM 356.072
11 January 12:01 PM 359.088
12 January 12:02 PM 362.246
13 January 12:02 PM 365.538
14 January 12:03 PM 368.964
15 January 12:03 PM 372.525
16 January 12:03 PM 376.214
17 January 12:04 PM 380.032
18 January 12:04 PM 383.976
19 January 12:04 PM 388.043
20 January 12:05 PM 392.231
21 January 12:05 PM 396.539
22 January 12:05 PM 400.961
23 January 12:05 PM 405.496
24 January 12:06 PM 410.144
25 January 12:06 PM 414.899
26 January 12:06 PM 419.758
27 January 12:06 PM 424.718
28 January 12:07 PM 429.779
29 January 12:07 PM 434.936
30 January 12:07 PM 440.185
31 January 12:07 PM 445.524
1 February 12:07 PM 450.949
2 February 12:07 PM 456.457
3 February 12:08 PM 462.046
4 February 12:08 PM 467.712
5 February 12:08 PM 473.451
6 February 12:08 PM 479.261
7 February 12:08 PM 485.137
8 February 12:08 PM 491.077
9 February 12:08 PM 497.076
10 February 12:08 PM 503.132
11 February 12:08 PM 509.241
12 February 12:08 PM 515.4
13 February 12:08 PM 521.606
14 February 12:08 PM 528.063
15 February 12:08 PM 534.357
16 February 12:08 PM 540.688
17 February 12:08 PM 547.051
18 February 12:08 PM 553.444
19 February 12:08 PM 559.863
20 February 12:08 PM 566.304
21 February 12:07 PM 572.765
22 February 12:07 PM 579.243
23 February 12:07 PM 585.735
24 February 12:07 PM 592.235
25 February 12:07 PM 598.742
26 February 12:07 PM 605.253
27 February 12:07 PM 611.763
28 February 12:06 PM 618.27
29 February 12:06 PM 624.774
1 March 12:06 PM 631.268
2 March 12:06 PM 637.75
3 March 12:06 PM 644.217
4 March 12:05 PM 650.667
5 March 12:05 PM 657.099
6 March 12:05 PM 663.508
7 March 12:05 PM 669.89
8 March 12:04 PM 676.243
9 March 12:04 PM 682.569
10 March 12:04 PM 688.861
11 March 12:04 PM 695.117
12 March 12:03 PM 701.334
13 March 1:03 PM 707.514
14 March 1:03 PM 713.651
15 March 1:03 PM 719.742
16 March 1:02 PM 725.788
17 March 1:02 PM 731.786
18 March 1:02 PM 737.733
19 March 1:01 PM 743.626
20 March 1:01 PM 749.469
21 March 1:01 PM 755.253
22 March 1:01 PM 760.979
23 March 1:00 PM 766.648
24 March 1:00 PM 772.256
25 March 1:00 PM 777.8
26 March 12:59 PM 783.281
27 March 12:59 PM 788.699
28 March 12:59 PM 794.048
29 March 12:58 PM 799.33
30 March 12:58 PM 804.545
31 March 12:58 PM 809.689
1 April 12:58 PM 814.76
2 April 12:57 PM 819.763
3 April 12:57 PM 824.692
4 April 12:57 PM 829.546
5 April 12:56 PM 834.327
6 April 12:56 PM 839.034
7 April 12:56 PM 843.664
8 April 12:55 PM 848.216
9 April 12:55 PM 852.695
10 April 12:55 PM 857.095
11 April 12:55 PM 861.416
12 April 12:54 PM 865.66
13 April 12:54 PM 869.827
14 April 12:54 PM 873.915
15 April 12:54 PM 877.922
16 April 12:53 PM 881.851
17 April 12:53 PM 885.703
18 April 12:53 PM 889.475
19 April 12:53 PM 893.167
20 April 12:53 PM 896.78
21 April 12:52 PM 900.316
22 April 12:52 PM 903.774
23 April 12:52 PM 907.648
24 April 12:52 PM 910.946
25 April 12:52 PM 914.165
26 April 12:51 PM 917.308
27 April 12:51 PM 920.374
28 April 12:51 PM 923.363
29 April 12:51 PM 926.275
30 April 12:51 PM 929.111
1 May 12:51 PM 931.871
2 May 12:51 PM 934.556
3 May 12:50 PM 937.167
4 May 12:50 PM 939.705
5 May 12:50 PM 942.171
6 May 12:50 PM 944.563
7 May 12:50 PM 946.884
8 May 12:50 PM 949.134
9 May 12:50 PM 951.314
10 May 12:50 PM 953.424
11 May 12:50 PM 955.465
12 May 12:50 PM 957.439
13 May 12:50 PM 959.346
14 May 12:50 PM 961.186
15 May 12:50 PM 962.961
16 May 12:50 PM 964.671
17 May 12:50 PM 966.317
18 May 12:50 PM 967.901
19 May 12:50 PM 969.422
20 May 12:50 PM 970.882
21 May 12:50 PM 972.282
22 May 12:50 PM 973.622
23 May 12:50 PM 974.904
24 May 12:50 PM 976.127
25 May 12:51 PM 977.294
26 May 12:51 PM 978.405
27 May 12:51 PM 979.461
28 May 12:51 PM 980.462
29 May 12:51 PM 981.409
30 May 12:51 PM 982.303
31 May 12:51 PM 983.144
1 June 12:51 PM 983.933
2 June 12:52 PM 984.672
3 June 12:52 PM 985.362
4 June 12:52 PM 986.002
5 June 12:52 PM 986.592
6 June 12:52 PM 987.134
7 June 12:52 PM 987.627
8 June 12:53 PM 988.076
9 June 12:53 PM 988.477
10 June 12:53 PM 988.832
11 June 12:53 PM 989.14
12 June 12:53 PM 989.402
13 June 12:54 PM 989.622
14 June 12:54 PM 989.797
15 June 12:54 PM 989.927
16 June 12:54 PM 990.013
17 June 12:55 PM 990.054
18 June 12:55 PM 990.054
19 June 12:55 PM 990.011
20 June 12:55 PM 989.923
21 June 12:55 PM 989.792
22 June 12:56 PM 989.619
23 June 12:56 PM 989.404
24 June 12:56 PM 989.145
25 June 12:56 PM 988.843
26 June 12:56 PM 988.497
27 June 12:57 PM 988.109
28 June 12:57 PM 987.679
29 June 12:57 PM 987.204
30 June 12:57 PM 986.685
1 July 12:57 PM 986.122
2 July 12:58 PM 985.54
3 July 12:58 PM 984.88
4 July 12:58 PM 984.175
5 July 12:58 PM 983.424
6 July 12:58 PM 982.627
7 July 12:58 PM 981.784
8 July 12:59 PM 980.895
9 July 12:59 PM 979.96
10 July 12:59 PM 978.977
11 July 12:59 PM 977.946
12 July 12:59 PM 976.865
13 July 12:59 PM 975.736
14 July 12:59 PM 974.556
15 July 12:59 PM 973.326
16 July 1:00 PM 972.046
17 July 1:00 PM 970.715
18 July 1:00 PM 969.331
19 July 1:00 PM 967.894
20 July 1:00 PM 966.404
21 July 1:00 PM 964.859
22 July 1:00 PM 963.259
23 July 1:00 PM 961.604
24 July 1:00 PM 959.892
25 July 1:00 PM 958.123
26 July 1:00 PM 956.296
27 July 1:00 PM 954.411
28 July 1:00 PM 952.467
29 July 1:00 PM 950.463
30 July 1:00 PM 948.398
31 July 1:00 PM 946.272
1 August 1:00 PM 944.085
2 August 1:00 PM 941.834
3 August 1:00 PM 939.521
4 August 12:59 PM 937.144
5 August 12:59 PM 934.704
6 August 12:59 PM 932.198
7 August 12:59 PM 929.627
8 August 12:59 PM 926.99
9 August 12:59 PM 924.285
10 August 12:59 PM 921.514
11 August 12:59 PM 918.674
12 August 12:58 PM 915.768
13 August 12:58 PM 912.793
14 August 12:58 PM 909.749
15 August 12:58 PM 906.636
16 August 12:58 PM 903.452
17 August 12:57 PM 900.199
18 August 12:57 PM 896.877
19 August 12:57 PM 893.484
20 August 12:57 PM 890.019
21 August 12:56 PM 886.484
22 August 12:56 PM 882.879
23 August 12:56 PM 879.203
24 August 12:56 PM 875.454
25 August 12:55 PM 871.635
26 August 12:55 PM 867.747
27 August 12:55 PM 863.785
28 August 12:54 PM 859.752
29 August 12:54 PM 855.652
30 August 12:54 PM 851.479
31 August 12:54 PM 847.234
1 September 12:53 PM 842.923
2 September 12:53 PM 838.54
3 September 12:53 PM 834.087
4 September 12:52 PM 829.568
5 September 12:52 PM 824.98
6 September 12:52 PM 820.322
7 September 12:51 PM 815.6
8 September 12:51 PM 810.811
9 September 12:50 PM 805.533
10 September 12:50 PM 800.613
11 September 12:50 PM 795.628
12 September 12:49 PM 790.579
13 September 12:49 PM 785.47
14 September 12:49 PM 780.298
15 September 12:48 PM 775.066
16 September 12:48 PM 769.777
17 September 12:48 PM 764.427
18 September 12:47 PM 759.023
19 September 12:47 PM 753.563
20 September 12:47 PM 748.048
21 September 12:46 PM 742.482
22 September 12:46 PM 736.864
23 September 12:46 PM 731.195
24 September 12:45 PM 725.481
25 September 12:45 PM 719.719
26 September 12:44 PM 713.91
27 September 12:44 PM 708.062
28 September 12:44 PM 702.17
29 September 12:43 PM 696.238
30 September 12:43 PM 690.271
1 October 12:43 PM 684.267
2 October 12:42 PM 678.228
3 October 12:42 PM 672.161
4 October 12:42 PM 666.063
5 October 12:42 PM 659.936
6 October 12:41 PM 653.787
7 October 12:41 PM 647.615
8 October 12:41 PM 641.421
9 October 12:40 PM 635.21
10 October 12:40 PM 628.985
11 October 12:40 PM 622.747
12 October 12:40 PM 616.496
13 October 12:39 PM 610.239
14 October 12:39 PM 603.979
15 October 12:39 PM 597.715
16 October 12:39 PM 591.451
17 October 12:39 PM 585.189
18 October 12:38 PM 578.936
19 October 12:38 PM 572.691
20 October 12:38 PM 566.458
21 October 12:38 PM 560.239
22 October 12:38 PM 554.038
23 October 12:38 PM 547.857
24 October 12:37 PM 541.701
25 October 12:37 PM 535.573
26 October 12:37 PM 529.474
27 October 12:37 PM 523.408
28 October 12:37 PM 517.378
29 October 12:37 PM 511.388
30 October 12:37 PM 505.44
31 October 12:37 PM 499.538
1 November 12:37 PM 493.685
2 November 12:37 PM 487.884
3 November 12:37 PM 482.139
4 November 12:37 PM 476.452
5 November 12:37 PM 470.827
6 November 11:37 AM 465.267
7 November 11:37 AM 459.775
8 November 11:37 AM 454.354
9 November 11:37 AM 449.008
10 November 11:37 AM 443.739
11 November 11:37 AM 438.55
12 November 11:38 AM 433.445
13 November 11:38 AM 428.429
14 November 11:38 AM 423.502
15 November 11:38 AM 418.668
16 November 11:38 AM 413.929
17 November 11:38 AM 409.108
18 November 11:39 AM 404.574
19 November 11:39 AM 400.146
20 November 11:39 AM 395.824
21 November 11:39 AM 391.611
22 November 11:40 AM 387.51
23 November 11:40 AM 383.526
24 November 11:40 AM 379.659
25 November 11:40 AM 375.909
26 November 11:41 AM 372.286
27 November 11:41 AM 368.785
28 November 11:41 AM 365.41
29 November 11:42 AM 362.167
30 November 11:42 AM 359.053
1 December 11:43 AM 356.071
2 December 11:43 AM 353.227
3 December 11:43 AM 350.517
4 December 11:44 AM 347.948
5 December 11:44 AM 345.518
6 December 11:45 AM 343.229
7 December 11:45 AM 341.086
8 December 11:46 AM 339.084
9 December 11:46 AM 337.232
10 December 11:46 AM 335.524
11 December 11:47 AM 333.968
12 December 11:47 AM 332.559
13 December 11:48 AM 331.302
14 December 11:48 AM 330.195
15 December 11:49 AM 329.242
16 December 11:49 AM 328.44
17 December 11:50 AM 327.793
18 December 11:50 AM 327.299
19 December 11:51 AM 326.961
20 December 11:51 AM 326.776
21 December 11:52 AM 326.747
22 December 11:52 AM 326.873
23 December 11:53 AM 327.155
24 December 11:53 AM 327.591
25 December 11:54 AM 328.183
26 December 11:54 AM 328.929
27 December 11:55 AM 329.831
28 December 11:55 AM 330.886
29 December 11:56 AM 332.096
30 December 11:56 AM 333.457
31 December 11:57 AM 334.973


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter